50
Goal Arena Pte Ltd (Coy Reg No: 201504417N)
Mailing Address: 1 Commonwealth Lane #09-07 S149544
Email: info@goalarena.sg
Mobile: 9863 0878 Fax: 6254 4558
ANNOUNCEMENT:
Violent and disrespectful conduct towards our referees is strictly PROHIBITED. Teams deemed guilty will be banned and reported to the authorities. GOAL ARENA FOOTBALL LEAGUE- Achieving Sporting Excellence
Eastern
Team | P | W | D | L | F | A | GD | Points |
---|---|---|---|---|---|---|---|---|
Simply Football | 2 | 2 | 0 | 0 | 7 | 0 | 7 | 6 |
FRIENDLY FC (FFC) | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
Kent Ridge Rangers | 2 | 1 | 0 | 1 | 8 | 8 | 0 | 3 |
ONE UNITED | 2 | 0 | 0 | 2 | 4 | 7 | -3 | 0 |
Mandalay United Football Club | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
Flip | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
Shwe Ou Daung (SOD) | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Benders FC | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 6 |
LASFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May Kha FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 1 - Mar 15 2020
Simply FootballFRIENDLY FC (FFC)
Kent Ridge RangersONE UNITED
54
Mandalay United Football ClubFlip
34
Shwe Ou Daung (SOD)Benders FC
12
May Kha FCLASFC
Postponed/Cancelled
Week 2 - Mar 22 2020
May Kha FCShwe Ou Daung (SOD)
Postponed/Cancelled
ONE UNITEDSimply Football
2
FlipFRIENDLY FC (FFC)
Postponed/Cancelled
Benders FCKent Ridge Rangers
43
LASFCMandalay United Football Club
Postponed/Cancelled
Team | Yellow Cards | Red Cards | Discipline Points |
---|---|---|---|
Simply Football | 1 | 0 | 1 |
FRIENDLY FC (FFC) | 1 | 0 | 1 |
Kent Ridge Rangers | 4 | 2 | 10 |
ONE UNITED | 3 | 0 | 3 |
Mandalay United Football Club | 1 | 0 | 1 |
Flip | 0 | 0 | 0 |
Shwe Ou Daung (SOD) | 3 | 0 | 3 |
Benders FC | 3 | 1 | 6 |
Northwestern
Team | P | W | D | L | F | A | GD | Points |
---|---|---|---|---|---|---|---|---|
Zues Mobile | 1 | 0 | 0 | 1 | 2 | 7 | -5 | 0 |
Unity FC | 1 | 1 | 0 | 0 | 7 | 2 | 5 | 3 |
Shield FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
FC CAUSEWAY BAY | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Burma Union FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAGAN FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outsider FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 1 - Mar 15 2020
Zues MobileUnity FC
27
Week 2 - Mar 22 2020
Shield FCFC CAUSEWAY BAY
21
Team | Yellow Cards | Red Cards | Discipline Points |
---|---|---|---|
Zues Mobile | 0 | 0 | 0 |
Unity FC | 0 | 0 | 0 |
Shield FC | 1 | 0 | 1 |
FC CAUSEWAY BAY | 2 | 0 | 2 |